| Pre-Season | |||||
| Th. Aug. | 12 | GlenOak | Home | 5:00pm/7:00pm | |
| Sat. | 14 | Alumni vs. Varsity | Home | 7:00pm | |
| Tue. | 17 | Barberton (Bus 3:45 pm) | Away | 5:00/7:00pm | |
| Th. | 19 | Springfield | Home | 5:00/7:00pm | |
| REGULAR SEASON | |||||
| Tue. Aug. | 26 | L 0-1 | Lake | Home | 5:00/7:00pm |
| Sat. | 28 | L 1-4 | Valley Forge | Home | 3:00/5:00pm |
| Tue | 31 | L 1-2 | North Royalton* | Home | 5:00/7:00pm |
| Sat. Sept. | 04 | W 1-0 | Firestone (middle school night) | Home | 5:00/7:00pm |
| Tue. | 07 | L 0-1 | Hudson | Home | 5:00/7:00pm |
| Th. | 09 | T 1-1 | N.C. Hoover | Home | 5:00/7:00pm |
| Tue. | 14 | W 4-0 | Brush* | Home | 5:00/7:00pm |
| Sat. | 18 | T 2-2 | Lakewood* (Bus 11:30 am) | Away | 1:00/3:00pm |
| Th. | 23 | L 1-4 | Strongsville (Bus 3:15 pm) | Away | 5:00/7:00pm |
| Sat, | 25 | L 1-3 | Stow (Bus 12 noon) | Away | 1:00/3:00pm |
| Tue. | 28 | W 1-0 | St V&M | Home | 5:00/7:00pm |
| Sat. | 02 | W 3-1 | Perry (youth day) | Home | 11:00/1:00pm |
| Th. | 07 | W 3-1 | Kent (Bus 3:45 pm) | Away | 5:00/7:00pm |
| Sat | 09 | W 7-0 | Tallmadge (Bus 3:45 pm) | Away | 5:00/7:00pm |
| Tue. | 12 | L 1-2 | Mayfield* (Bus 3:15 pm) | Away | 5:00/7:00pm |
| Sat. | 16 | W 3-1 | Brunswick* (senior night) | Home | 5:00/7:00pm |
| Week of Oct. 18th - Sectionals - Sectionals Sectional Semi – Bye | |||||
| Week of Oct. 25th - Districts - Sectional Final Kent L 2-1 | |||||
| Week of Nov. 1st - Regionals | |||||
| Week of Nov.80th - States | |||||
Head Coach: Patrick Dobbins |
|||||