| Pre-Season | ||||
| Th. Aug. | 11 | GlenOak | Home | 5:00pm/7:00pm |
| Sat. | 13 | Alumni vs. Varsity | Home | 7:00pm |
| Tue. | 16 | Barberton | Home | 5:00/7:00pm |
| Th. | 19 | Springfield | Home | 7:00pm |
| REGULAR SEASON | ||||
| Tue. Aug. | 23 | Solon | Home | 5:00/7:00pm |
| Sat. | 27 | Brunswick (Bus 3:15 pm) | Away | 5:00/7:00pm |
| Th. Sept | 01 | Normandy* | Home | 5:00/7:00pm |
| Tue. Sept. | 06 | Mayfield (middle School Night) | Home | 5:00/7:00pm |
| Th. | 08 | Hoover (Bus 3:15 pm) | Away | 5:00/7:00pm |
| Th. | 10 | Firestone (Bus 9:45 am) | Away | 11:00am/1:00pm |
| Tue. | 13 | Elyria* (Bus 3:15 pm) | Away | 5:00/7:00pm |
| Th. | 15 | St V&M (Bus 3:15 pm) | Away | 5:00/7:00pm |
| Tue. | 20 | Garfield Heights* | Home | 5:00/7:00pm |
| Th. | 22 | Lake (Bus 3:15 pm) | Away | 5:00/7:00pm |
| Sat. | 24 | Stow | Home | 5:00/7:00pm |
| Tue. | 27 | Parma* (Youth Night) | Home | 5:00/7:00pm |
| Th. | 29 | Perry (Bus 3:15 pm) | Away | 5:00/7:00pm |
| Tue. Oct. | 04 | Valley Forge* (Bus 3:15 pm) | Away | 5:00/7:00pm |
| Th. | 06 | Kent Roosevelt | Home | 5:00/7:00pm |
| Sat. | 08 | Tallmadge (Senior Night) | Home | 5:00/7:00pm |
| Week of Oct. 17th - Sectionals | ||||
| Week of Oct. 24th - Districts | ||||
| Week of Oct. 31st - Regionals | ||||
| Week of Nov. 7th - States | ||||
Head Coach: Patrick Dobbins |
||||